top of page

- Overview of world wide initiatives for and from women in music -
To further strengthen the visibility of our Member Cities, what it means to be a music city, and how actively our Members are shaping the current now and the upcoming future, we have established this section on our website, dedicated to the tangible measures taken by the cities to respond to the various impacts the Covid-19-Pandemic has on the respective music ecosystem.
Get an insight at funding schemes, conducted studies, or policy measures taken by the MCN Member Cities to foster the exchange and learn from each other. This will help to create an environment of inspiration for the steps the lie ahead to further support our music scenes and the corresponding projects that need to be developed. Let’s shape the future together.
Name of Action | Kind | Fokus | City | Short Description |
|---|---|---|---|---|
NAV for self-employed workers | Policy | national | Bergen | The government opened up for unemployment benefits to be given to self-employed workers through NAV (Norwegian Labour and Welfare Administration). |
NOW | Funding | national | Groningen | The Temporary Emergency Bridge Employment (NOW) measure provides for an allowance in labour costs for companies that, as a result of the corona crisis, have at least 20% less turnover between the beginning of June and the end of September 2020. From 6 July the NOW 2.0, with renewed conditions, can be tendered. |
Performing Rights Society Foundation | Funding | regional | Manchester | |
Re-Opening Blueprint for Music Venues | Reports/Studies | national | Hamburg | Funded by the Ministry of Culture and Media Hamburg, advocacy groups Hamburg Music Business Association (IHM) and Clubkombinat commissioned a re-opening blueprint for venues and promoter. This blueprint helps to implement measures for a safe re-opening. |
Report - crisis and creativity in the music industry | Reports/Studies | regional | Bergen | Study from april 2020 regarding the financial support systems put in place during the pandemic, and how the industry was coping. Analyzed the extent of the closure with 3723 professionals in the music industry, 3057 individuals and 666 companies. The survey is a collaboration with the Music Industry Industry Council, the regional Music Offices (including Brak), the Cultural Council. |
Restart-Fund for Artists | Funding | regional | Hamburg | Nonrefundable support for artists. |
SYLA - Support Your Local Artists | Funding | national | Aarhus | An initiative to help and support musicians working on online-activities, outdoor-concerts etc. due to the overall lockdown. The program secured the minimum tarif for the participating musicians. The project was initiated by Promus in cooperation with local venue, VoxHall. |
TOZO | Funding | national | Groningen | The Temporary Bridging Scheme for Self-Employed Entrepreneurs (Tozo) is one of the measures of the cabinet tosupport entrepreneurs during the corona crisis. The scheme is for self-employed entrepreneurs, including self-employed persons. |
UK Government | Funding | national | Manchester | UK Government announced a £1.57bn support package for the arts on 5th July and featuring a targeted Emergency Grassroots Music Venues Fund. The funding via grants and loans and extra assistance for capital arts and heritage projects is to stablise the sector to 31 March 2021. |
UK Government | Funding | regional | Manchester | General support for businesses and freelancers from the UK Government during the crisis have included: The Job Retention Fund - enabling staff to be furloughed (ending October 2020) Job Support Scheme - contribution to the wages of staff unable to be brought back to full employment (November -March 2021) Small Grants and business rate relief for small businesses and those operating in the Retail, Hospitality & Leisure Sector (where eligible) Coronavirus Business Interruption Loan Scheme and Bounceback loans Coronavirus Self-Employment Income Support Scheme will continue up to the end of April 2021 to provide a assistance to established freelancers |
Venue-report/Aarhus | Reports/Studies | Aarhus | A short research study on the impact of Covid-19 for venues and festivals in the Aarhus-region. The result will be presented in an article in local newspapers and through the nationwide live/concert/festival organizations. | |
Artist Fee Compensation Fund | Funding | regional | Hamburg | 0.5 mil. € fee compensation for artists to get back on (digital) stages. |
bottom of page
